3053 ペッパー 2021-11-12 16:00:00
中期経営計画の進捗に関するお知らせ [pdf]
2021 12 3Q
_
21/3Q
3Q
1Q 2Q 3Q 3Q 4Q 3Q
4,957 4,428 4,362 4,593 5,196 19,174
2,652 2,300 2,328 2,434 2,817 10,204
2,305 2,128 2,034 2,159 2,379 8,971
46.5% 48.0% 46.6% 47.0% 45.8% 46.8%
2,790 2,470 2,459 2,427 2,606 32 10,293
26 647 452 464 385 1,523
16 14 13 20 20 70
291 14 176 138 130
92 - - 66
0 21 0 - - 0 21
243 9 176 138 174
24 20 22 61 8 113
224 115 130 61
EBITDA
_
21/3Q
3Q
2
1Q 2Q 3Q 3Q 4Q 3Q
4,573 4,092 4,049 4,244 4,747 17,657
23 54 19 185 279 541
261 214 227 287 354 1,115
22
123 122 86 62 95 24 402
42
4,957 4,428 4,362 4,593 5,196 19,174
_
114 107
1.
P.4
18
2.
-
3.
P.5
6 152
4.
P.7
_
1.
114
14 1 15
52 3 55
19 0 19
12 2 14
2 0 2
3 0 3
5 1 6
107 7 114
_
3.
7 8 9 3Q
71.9% 65.7% 63.9% 67.1%
SC 75.0% 67.3% 62.9% 68.3%
72.3% 68.8% 63.5% 68.2%
72.9% 66.2% 62.0% 67.0%
_
3.
_
6/1 152
FC
_
6/2 11 44
12
11
21/8 515,300 202
21/9 1,451,400 504
21/10 1,706,400 488
21/11 1,575,000 382
21/12 1,810,300 484
22/1 1,404,300 320
22/2 2,027,200 514
22/3 2,203,500 589
22/4 1,484,600 390
22/5 1,795,700 494
22/6 124,500 41
16,098,200 4,408
12
22/6 243200 76
22/7 62,900 20
22/8 0 -
22/9 0 -
306,100 96
11 12 4,503
_
8 10
7
4
10
Amazon Yahoo!
PFS
150g