1394 UBS先進国株 2020-09-11 17:00:00
令和2年12月期 中間決算短信(令和2年1月1日~令和2年6月30日)(2/2) [pdf]

UBS ETF – MSCI Emerging Markets UCITS ETF                                                                   Semi-Annual report as of 30 June 2020

Schedule of Investments as at 30 June 2020 (Expressed in USD) (Unaudited)
Transferable securities listed on an Official Stock Exchange
                                                                                                             Market                 % of
                                                                                            Quantity        Value USD            Net Assets

Real Estate (2.57%) (continued)
Greenland Holdings - Class A                                                                  672,700              588,205                    0.02
Greentown Service Group                                                                       816,000              961,245                    0.03
Guangzhou R&F Properties - Class H                                                            674,000              784,403                    0.02
Highwealth Construction                                                                       564,320              832,962                    0.02
Jiangsu Zhongnan Construction Group                                                           283,350              356,806                    0.01
Jinke Properties Group                                                                        150,400              173,643                    0.01
Kaisa Group Holdings                                                                        1,825,000              687,573                    0.02
KWG Group Holdings                                                                            656,000            1,102,016                    0.03
Logan Group                                                                                   628,000            1,111,698                    0.03
Longfor Group Holdings                                                                      1,077,000            5,120,664                    0.15
Multiplan Empreendimentos Imobiliarios                                                        146,163              545,702                    0.02
NEPI Rockcastle                                                                               208,546            1,065,355                    0.03
Poly Developments and Holdings Group - Class A                                                448,700              938,316                    0.03
Poly Property Development                                                                      59,400              597,798                    0.02
RiseSun Real Estate Development - Class A                                                     189,900              217,635                    0.01
Robinsons Land                                                                              1,959,643              687,497                    0.02
Seazen Group                                                                                1,280,000            1,111,471                    0.03
Seazen Holdings - Class A                                                                     133,310              589,240                    0.02
Shanghai Industrial Holdings                                                                  235,000              361,424                    0.01
Shanghai Lujiazui Finance & Trade Zone Development - Class B                                  306,940              237,878                    0.01
Shenzhen Investment                                                                         3,246,000            1,026,095                    0.03
Shenzhen Overseas Chinese Town                                                                772,000              661,925                    0.02
Shui On Land                                                                                1,410,000              236,502                    0.01
Sino-Ocean Group Holding                                                                    2,151,002              516,210                    0.02
SM Prime Holdings                                                                           6,228,750            3,981,650                    0.12
SOHO China                                                                                  1,352,500              474,656                    0.01
Sunac China Holdings                                                                        1,498,000            6,271,907                    0.18
Wharf Holdings                                                                                689,000            1,401,033                    0.04
Yango Group                                                                                   403,500              361,953                    0.01
Yuexiu Property                                                                             6,698,000            1,192,607                    0.04
Yuzhou Properties                                                                             194,994               84,283                    0.00
Zhenro Properties Group                                                                     1,485,000              929,269                    0.03
Real Estate Investment Trusts (0.09%)
Fibra Uno Administracion - REIT                                                             1,819,300            1,436,891                    0.04
Growthpoint Properties - REIT                                                               1,979,009            1,520,562                    0.05
Retail (2.96%)
Abdullah Al Othaim Markets                                                                     12,785              381,062                    0.01
Ace Hardware Indonesia                                                                      3,410,200              360,476                    0.01
Alibaba Health Information Technology                                                       2,212,000            6,450,103                    0.19
ANTA Sports Products                                                                          654,000            5,771,742                    0.17
Astra International                                                                        11,791,200            3,962,041                    0.12
Atacadao                                                                                      255,800              920,094                    0.03
BGF retail                                                                                      6,606              763,382                    0.02
Bidvest Group                                                                                 139,853            1,143,293                    0.03
Bosideng International Holdings                                                             1,782,000              551,813                    0.02
Central Retail                                                                                979,950            1,038,368                    0.03
CJ - KR                                                                                         5,114              468,948                    0.01
Clicks Group                                                                                  131,168            1,588,058                    0.05
CP ALL                                                                                      3,531,800            7,741,793                    0.23
E-MART                                                                                         12,200            1,070,042                    0.03
Falabella                                                                                     394,539            1,250,063                    0.04
GOME Retail Holdings                                                                        4,366,197              726,718                    0.02
Haidilao International Holding                                                                372,000            1,569,509                    0.05
Home Product Center                                                                         4,608,600            2,296,285                    0.07
Hotai Motor                                                                                   186,000            4,431,799                    0.13
Hotel Shilla                                                                                   17,922            1,057,873                    0.03
Jarir Marketing                                                                                38,444            1,496,354                    0.04
Jollibee Foods                                                                                210,940              592,707                    0.02
Jubilant Foodworks                                                                             31,943              730,739                    0.02
JUMBO                                                                                          65,000            1,168,076                    0.03
Li Ning                                                                                     1,226,500            3,892,922                    0.11
Lojas Renner                                                                                  476,197            3,625,161                    0.11
Lotte Shopping                                                                                  8,828              583,469                    0.02
Magazine Luiza                                                                                437,700            5,711,591                    0.17
Mango Excellent Media                                                                         127,630            1,177,387                    0.03



                                   The accompanying notes form an integral part of these financial statements.

                                                                      275
UBS ETF – MSCI Emerging Markets UCITS ETF                                                                     Semi-Annual report as of 30 June 2020

Schedule of Investments as at 30 June 2020 (Expressed in USD) (Unaudited)
Transferable securities listed on an Official Stock Exchange
                                                                                                               Market                 % of
                                                                                              Quantity        Value USD            Net Assets

Retail (2.96%) (continued)
Mr Price Group                                                                                  152,159              1,252,301                  0.04
Oriental Pearl Group                                                                            429,197                586,007                  0.02
Pepkor Holdings                                                                                 652,551                413,126                  0.01
Pick n Pay Stores                                                                               263,312                772,887                  0.02
President Chain Store                                                                           335,000              3,366,520                  0.10
Raia Drogasil                                                                                   136,500              2,749,987                  0.08
Shanghai M&G Stationery                                                                          10,193                 78,743                  0.00
Shanghai Pharmaceuticals Holding                                                                 33,900                 88,159                  0.00
Shanghai Pharmaceuticals Holding - Class H                                                      622,100              1,045,067                  0.03
Shinsegae                                                                                         3,572                654,800                  0.02
SM Investments                                                                                  141,460              2,665,950                  0.08
Sun Art Retail Group                                                                          1,517,500              2,592,327                  0.08
Suning.com - Class A                                                                            425,216                527,628                  0.01
Titan                                                                                           197,055              2,478,985                  0.07
Wal-Mart de Mexico                                                                            3,092,400              7,380,701                  0.22
Yifeng Pharmacy Chain                                                                             5,040                 64,892                  0.00
Yum China Holdings                                                                              205,700              9,887,999                  0.29
Zhongsheng Group Holdings                                                                       341,500              1,890,258                  0.05
Semiconductors (10.27%)
ASE Technology Holding                                                                        1,898,137              4,348,966                  0.13
China Greatwall Technology Group                                                                265,000                494,924                  0.01
Gigadevice Semiconductor Beijing                                                                 25,760                859,827                  0.03
Globalwafers                                                                                    106,000              1,447,847                  0.04
Hua Hong Semiconductor                                                                          213,000                739,273                  0.02
MediaTek                                                                                        892,606             17,516,612                  0.51
Nanya Technology                                                                                591,000              1,221,881                  0.04
Novatek Microelectronics                                                                        349,000              2,696,945                  0.08
Powertech Technology                                                                            417,900              1,515,542                  0.04
Realtek Semiconductor                                                                           285,974              2,898,074                  0.08
Samsung Electronics                                                                           2,813,214            123,488,132                  3.62
Sanan Optoelectronics                                                                           164,200                580,807                  0.02
Semiconductor Manufacturing International                                                     1,867,200              6,504,706                  0.19
Shenzhen Goodix Technology                                                                       23,800                750,595                  0.02
SK Hynix                                                                                        328,740             23,257,907                  0.68
Taiwan Semiconductor Manufacturing                                                           14,484,000            153,654,256                  4.50
United Microelectronics                                                                       7,113,000              3,833,202                  0.11
Vanguard International Semiconductor                                                            588,000              1,550,489                  0.05
Will Semiconductor                                                                               24,600                702,907                  0.02
Win Semiconductors                                                                              189,000              1,915,335                  0.06
Winbond Electronics                                                                           1,185,000                536,181                  0.02
Shipping (0.17%)
China Shipbuilding Industry                                                                   1,478,000                836,475                  0.02
HLB                                                                                              28,703              2,209,667                  0.07
Korea Shipbuilding & Offshore Engineering                                                        23,395              1,699,899                  0.05
Samsung Heavy Industries                                                                        217,792              1,077,327                  0.03
Software (1.57%)
Beijing Shiji Information Technology - Class A                                                   31,300                172,847                  0.01
Bilibili                                                                                         47,200              2,186,304                  0.06
CD Projekt                                                                                       38,434              3,836,939                  0.11
China National Software & Service                                                                39,900                447,113                  0.01
Douzone Bizon                                                                                     7,422                629,375                  0.02
Giant Network Group                                                                             178,900                440,432                  0.01
Glodon                                                                                           46,963                463,135                  0.01
GSX Techedu                                                                                      44,100              2,645,559                  0.08
HCL Technologies                                                                                668,334              4,929,050                  0.15
Hundsun Technologies - Class A                                                                   80,522              1,227,013                  0.04
HUYA - ADR                                                                                       21,200                395,804                  0.01
Iflytek - Class A                                                                               103,600                548,654                  0.02
Kingdee International Software Group                                                          1,336,000              3,106,235                  0.09
Kingsoft                                                                                        464,000              2,158,223                  0.06
NetEase - ADR                                                                                    46,300             19,880,294                  0.58
Netmarble                                                                                        17,124              1,430,737                  0.04
Pearl Abyss                                                                                       2,554                462,877                  0.01
Shanghai 2345 Network Holding Group                                                             459,300                182,609                  0.01



                                     The accompanying notes form an integral part of these financial statements.

                                                                        276
UBS ETF – MSCI Emerging Markets UCITS ETF                                                                  Semi-Annual report as of 30 June 2020

Schedule of Investments as at 30 June 2020 (Expressed in USD) (Unaudited)
Transferable securities listed on an Official Stock Exchange
                                                                                                            Market                 % of
                                                                                           Quantity        Value USD            Net Assets

Software (1.57%) (continued)
Tech Mahindra                                                                                252,569             1,817,737                   0.05
Tencent Music Entertainment Group - ADR                                                      188,200             2,533,172                   0.07
TravelSky Technology - Class H                                                               550,000               967,944                   0.03
Winning Health Technology Group                                                              258,008               837,424                   0.03
Wuhu Sanqi Interactive Entertainment Network Technology Group                                141,400               936,298                   0.03
Yonyou Network Technology - Class A                                                          151,827               947,341                   0.03
Youzu Interactive                                                                             17,300                63,837                   0.00
Zhejiang Dahua Technology                                                                    120,600               327,788                   0.01
Telecommunications (4.49%)
Accton Technology                                                                            322,000             2,488,298                   0.07
Advanced Info Service                                                                        679,200             4,065,421                   0.12
America Movil - Class L                                                                   19,850,500            12,671,263                   0.37
Axiata Group                                                                               1,645,626             1,363,354                   0.04
Bharti Airtel                                                                              1,438,069            10,663,085                   0.31
China Mobile                                                                               3,586,500            24,201,685                   0.71
China Spacesat - Class A                                                                      31,370               136,838                   0.00
China Unicom Hong Kong                                                                     3,858,000             2,085,688                   0.06
China United Network Communications - Class A                                              1,721,669             1,179,000                   0.04
Chunghwa Telecom                                                                           2,298,400             9,114,298                   0.27
DiGi.Com                                                                                   1,928,300             1,939,550                   0.06
Emirates Telecommunications Group                                                          1,139,726             5,119,714                   0.15
Empresa Nacional de Telecomunicaciones                                                       114,635               740,392                   0.02
Etihad Etisalat                                                                              214,977             1,524,497                   0.05
Far EasTone Telecommunications                                                               853,000             1,965,937                   0.06
Fiberhome Telecommunication Technologies                                                     120,700               493,713                   0.02
Foxconn Industrial Internet                                                                  174,100               373,190                   0.01
GDS Holdings - ADR                                                                            48,900             3,895,374                   0.11
Globe Telecom                                                                                 17,725               736,392                   0.02
Guangzhou Haige Communications Group                                                          48,800                89,346                   0.00
Hellenic Telecommunications Organization                                                     136,096             1,835,803                   0.05
Hengtong Optic-electric - Class A                                                             16,100                37,381                   0.00
Intouch Holdings - NVDR                                                                    1,317,400             2,397,598                   0.07
Jiangsu Zhongtian Technology                                                                  70,500               114,212                   0.00
KMW                                                                                           10,092               536,965                   0.02
LG Uplus                                                                                     131,129             1,329,986                   0.04
Maxis                                                                                      1,768,000             2,215,673                   0.07
Megacable Holdings - Class CPO                                                               233,200               678,901                   0.02
Mobile TeleSystems - ADR                                                                     325,900             2,995,021                   0.09
MTN Group                                                                                    857,617             2,607,649                   0.08
Ooredoo                                                                                      448,711               804,131                   0.02
Orange Polska                                                                                300,059               472,202                   0.01
PLDT                                                                                          53,008             1,329,854                   0.04
Samsung SDI                                                                                   31,901             9,640,449                   0.28
Saudi Telecom                                                                                318,480             8,405,631                   0.25
Shenzhen Sunway Communication                                                                 60,200               451,601                   0.01
SK Telecom                                                                                    10,480             1,838,367                   0.05
Taiwan Mobile                                                                              1,071,500             4,012,973                   0.12
Telecom Argentina - ADR                                                                       46,400               415,280                   0.01
Telekomunikasi Indonesia Persero                                                          30,929,900             6,603,864                   0.19
TIM Participacoes                                                                            495,200             1,280,659                   0.04
Total Access Communication - NVDR                                                            637,200               809,192                   0.02
True                                                                                       1,676,376               184,411                   0.01
True - NVDR                                                                                3,633,000               399,651                   0.01
Turkcell Iletisim Hizmetleri                                                                 713,865             1,712,089                   0.05
Vodacom Group                                                                                328,516             2,324,664                   0.07
Xiaomi                                                                                     6,040,400            10,006,998                   0.29
XL Axiata                                                                                  3,748,200               726,812                   0.02
ZTE                                                                                          155,800               884,617                   0.03
ZTE - Class H                                                                                447,848             1,369,469                   0.04

Textile (0.08%)
Far Eastern New Century                                                                    1,794,353             1,696,773                   0.05
Formosa Taffeta                                                                              687,000               847,559                   0.03
Tongkun Group                                                                                 37,400                67,521                   0.00




                                  The accompanying notes form an integral part of these financial statements.

                                                                     277
UBS ETF – MSCI Emerging Markets UCITS ETF                                                                   Semi-Annual report as of 30 June 2020

Schedule of Investments as at 30 June 2020 (Expressed in USD) (Unaudited)
Transferable securities listed on an Official Stock Exchange
                                                                                                             Market                 % of
                                                                                            Quantity        Value USD            Net Assets

Transportation (0.63%)
BTS Group Holdings                                                                          3,786,100             1,384,225                   0.04
China Merchants Energy Shipping                                                               554,000               456,980                   0.01
CJ Logistics                                                                                    6,821               893,135                   0.03
Container Of India                                                                            187,209             1,036,169                   0.03
COSCO SHIPPING Energy Transportation                                                           83,500                76,320                   0.00
COSCO SHIPPING Energy Transportation - Class H                                                972,000               433,926                   0.01
COSCO SHIPPING Holdings                                                                       223,700               109,828                   0.00
COSCO SHIPPING Holdings - Class H                                                           2,063,000               593,577                   0.02
Daqin Railway - Class A                                                                       483,325               481,427                   0.01
Evergreen Marine Taiwan                                                                       697,000               253,953                   0.01
Hyundai Glovis                                                                                 14,771             1,246,420                   0.04
MISC                                                                                          669,300             1,196,462                   0.04
Rumo                                                                                          670,600             2,746,739                   0.08
SF Holding                                                                                     85,206               659,442                   0.02
Shenzhen Airport                                                                               64,500                69,905                   0.00
Taiwan High Speed Rail                                                                      1,289,000             1,594,621                   0.05
Transfar Zhilian                                                                               82,000                63,115                   0.00
Xiamen C & D                                                                                   58,900                67,502                   0.00
Yunda Holding                                                                                  99,710               344,934                   0.01
ZTO Express Cayman - ADR                                                                      211,600             7,767,836                   0.23
Water (0.25%)
Aguas Andinas - Class A                                                                     1,503,965               509,874                   0.02
Beijing Enterprises Water Group                                                             4,134,000             1,610,833                   0.05
Companhia de Saneamento Basico do Estado de Sao Paulo                                         238,200             2,503,122                   0.07
Guangdong Investment                                                                        1,768,000             3,033,940                   0.09
Metro Pacific Investments                                                                  10,658,900               791,529                   0.02
Total Common Stocks                                                                                          3,315,142,992                 97.13


Preferred Stocks
Auto Manufacturers (0.05%)
Hyundai Motor                                                                                  23,253             1,099,967                   0.03
Hyundai Motor - KR                                                                             15,345               702,922                   0.02
Banks (0.75%)
Banco Bradesco                                                                              2,638,545             9,947,163                   0.29
Bancolombia                                                                                   397,746             2,627,331                   0.08
Itau Unibanco Holding                                                                       2,816,796            13,055,922                   0.38
Beverages (0.01%)
Embotelladora Andina - Class B                                                                174,563              427,579                    0.01

Chemicals (0.09%)
LG Chem                                                                                         5,328             1,107,370                   0.03
Sociedad Quimica y Minera de Chile - Class B                                                   74,358             1,936,425                   0.06
Cosmetics & Personal Care (0.04%)
Amorepacific                                                                                     8,970             529,468                    0.02
LG Household & Health Care                                                                       1,294             779,939                    0.02
Electric (0.06%)
Centrais Eletricas Brasileiras - Class B                                                      128,200               752,744                   0.02
Companhia Energetica de Minas Gerais                                                          524,816             1,053,303                   0.03
Companhia Paranaense de Energia - Class B                                                      32,800               363,316                   0.01

Investment Companies (0.13%)
Itausa                                                                                      2,506,890             4,378,429                   0.13
Iron & Steel (0.07%)
Gerdau                                                                                        864,400             2,520,406                   0.07
Oil & Gas (0.35%)
Petroleo Brasileiro                                                                         2,539,300             9,966,110                   0.29
Surgutneftegas                                                                              3,933,521             1,942,624                   0.06
Retail (0.09%)
Lojas Americanas                                                                              500,796             2,935,021                   0.09

                                   The accompanying notes form an integral part of these financial statements.

                                                                      278
UBS ETF – MSCI Emerging Markets UCITS ETF                                                                  Semi-Annual report as of 30 June 2020

Schedule of Investments as at 30 June 2020 (Expressed in USD) (Unaudited)
Transferable securities listed on an Official Stock Exchange
                                                                                                            Market                  % of
                                                                                           Quantity        Value USD             Net Assets

Semiconductors (0.55%)
Samsung Electronics                                                                          482,139             18,638,620                   0.55
Telecommunications (0.06%)
Telefonica Brasil                                                                            239,937              2,098,815                   0.06
Total Preferred Stocks                                                                                           76,863,474                   2.25


Rights

Airlines (0.00%)
Korean Air Lines - Rights                                                                     18,144                26,020                    0.00
Total Rights                                                                                                        26,020                    0.00
Transferable securities non-listed on an Official Stock Exchange


Common Stocks
Commercial Services (0.09%)
China Renewable Energy Investment                                                          1,094,000                      0                   0.00
HUISHAN DAIRY                                                                                738,000                      0                   0.00
SHIMAO GROUP Holdings                                                                        686,000              2,903,160                   0.09
Total Common Stocks                                                                                               2,903,160                   0.09


Rights
Investment Companies (0.00%)
Legend Holdings - Rights                                                                      14,684                     0                    0.00
Lodging (0.00%)
Minor International - Rights                                                                 246,242                11,154                    0.00
Total Rights                                                                                                        11,154                    0.00
TOTAL INVESTMENTS (Cost USD 3,550,192,480)                                                                  3,394,946,800                 99.47
Other net assets                                                                                                 18,121,544                   0.53

TOTAL NET ASSETS                                                                                            3,413,068,344                100.00
Future Contracts
                                                                                                                       Unrealised
                                                                                                                      appreciation/     % of Net
Underlying                          Counterparty                             Gross exposure           Quantity     (depreciation) USD   Assets
MSCI Emerging Market Index
18/09/2020                          UBS AG                                      13,208,380                 268                139,995         0.00
Total Future Contracts                                                          13,208,380                 268                139,995         0.00




                                  The accompanying notes form an integral part of these financial statements.

                                                                     279
UBS ETF – MSCI Emerging Markets Socially Responsible UCITS ETF                                              Semi-Annual report as of 30 June 2020

Schedule of Investments as at 30 June 2020 (Expressed in USD) (Unaudited)
Transferable securities listed on an Official Stock Exchange
                                                                                                             Market                 % of
                                                                                            Quantity        Value USD            Net Assets



Common Stocks

Agriculture (0.14%)
HAP Seng Consolidated                                                                         384,900              790,460                    0.14
Airlines (0.15%)
China Airlines                                                                              1,440,000              400,210                    0.07
Eva Airways                                                                                 1,253,775              475,937                    0.08
Apparel (0.98%)
Shenzhou International Group Holdings                                                         462,900             5,578,368                   0.98

Auto Manufacturers (3.37%)
BAIC BluePark New Energy Technology                                                           149,600               136,101                   0.02
BAIC Motor - Class H                                                                        1,006,000               434,826                   0.08
BYD                                                                                            55,300               561,783                   0.10
BYD - Class H                                                                                 366,500             2,830,162                   0.50
Eicher Motors                                                                                   7,491             1,819,012                   0.32
Geely Automobile Holdings                                                                   3,306,000             5,203,982                   0.91
Guangzhou Automobile Group - Class H                                                        1,700,400             1,226,411                   0.21
Mahindra & Mahindra                                                                           427,060             2,888,592                   0.51
NIO - ADR                                                                                     512,900             3,959,588                   0.70
Zhengzhou Yutong Bus - Class A                                                                 63,100               108,920                   0.02
Auto Parts & Equipment (0.14%)
Hankook Tire & Technology                                                                      39,436              808,162                    0.14
Banks (16.80%)
Absa Group                                                                                    411,538             2,020,385                   0.36
Abu Dhabi Commercial Bank                                                                   1,584,176             2,134,863                   0.38
AMMB Holdings                                                                                 834,000               605,307                   0.11
Banco do Brasil                                                                               479,800             2,809,348                   0.49
Banco Santander Brasil                                                                        225,000             1,148,193                   0.20
Bank Central Asia                                                                           5,566,500            11,095,981                   1.95
Bank Mandiri Persero                                                                       10,711,200             3,711,616                   0.65
Bank Negara Indonesia Persero                                                               4,110,500             1,317,892                   0.23
Bank Rakyat Indonesia Persero                                                              31,354,500             6,650,622                   1.17
BDO Unibank                                                                                 1,150,696             2,263,286                   0.40
China Minsheng Banking - Class H                                                            3,360,000             2,306,344                   0.41
CIMB Group Holdings                                                                         3,732,424             3,100,917                   0.55
First Abu Dhabi Bank                                                                        1,532,175             4,688,523                   0.82
FirstRand                                                                                   2,726,807             5,973,081                   1.05
Huaxia Bank - Class A                                                                         336,700               291,550                   0.05
Industrial Bank - Class A                                                                     698,520             1,559,569                   0.27
Kasikornbank                                                                                  466,600             1,403,989                   0.25
Kasikornbank - NVDR                                                                           546,100             1,647,620                   0.29
Malayan Banking                                                                             2,211,229             3,875,456                   0.68
Nedbank Group                                                                                 212,177             1,240,091                   0.22
Public Bank                                                                                 1,643,000             6,326,604                   1.11
Qatar National Bank                                                                         2,572,003            12,284,299                   2.16
RHB Bank                                                                                      939,000             1,049,664                   0.19
Santander Bank Polska                                                                          20,834               923,814                   0.16
Shinhan Financial Group                                                                       259,118             6,193,326                   1.09
Siam Commercial Bank                                                                          469,200             1,104,402                   0.19
Standard Bank Group                                                                           729,324             4,386,438                   0.77
Taiwan Business Bank                                                                        3,084,256             1,128,979                   0.20
Woori Financial Group                                                                         311,443             2,281,093                   0.40

Beverages (1.71%)
Arca Continental                                                                              242,800             1,058,645                   0.18
Coca-Cola Femsa                                                                               301,900             1,314,631                   0.23
Fomento Economico Mexicano                                                                  1,103,200             6,802,915                   1.20
Fraser & Neave Holdings                                                                        73,000               553,335                   0.10
Building Materials (0.19%)
Beijing Oriental Yuhong Waterproof Technology                                                  47,625              273,779                    0.05
China Lesso Group Holdings                                                                    602,000              782,943                    0.14



                                   The accompanying notes form an integral part of these financial statements.

                                                                      280
UBS ETF – MSCI Emerging Markets Socially Responsible UCITS ETF                                              Semi-Annual report as of 30 June 2020

Schedule of Investments as at 30 June 2020 (Expressed in USD) (Unaudited)
Transferable securities listed on an Official Stock Exchange
                                                                                                             Market                 % of
                                                                                            Quantity        Value USD            Net Assets

Chemicals (2.61%)
Asian Paints                                                                                  164,701             3,680,939                   0.65
IRPC                                                                                        6,422,800               544,455                   0.10
LG Chem                                                                                        25,985            10,596,203                   1.86
Commercial Services (0.56%)
Cielo                                                                                         695,400               585,115                   0.10
Localiza Rent a Car                                                                           348,228             2,594,523                   0.46
Cosmetics & Personal Care (2.50%)
Amorepacific                                                                                   18,464             2,571,160                   0.45
AMOREPACIFIC Group                                                                             16,481               707,004                   0.12
Dabur India                                                                                   291,563             1,799,298                   0.32
LG Household & Health Care                                                                      5,278             5,906,130                   1.04
Natura & Holding & Co                                                                         421,600             3,063,641                   0.54
Natura & Holding & Co - BR                                                                     22,073               159,715                   0.03
Distribution & Wholesale (0.72%)
LG                                                                                             54,586             3,231,096                   0.57
Sime Darby                                                                                  1,676,500               841,184                   0.15
Diversified Financial Services (11.58%)
B3 - Brasil Bolsa Balcao                                                                    1,164,800            11,686,609                   2.05
BNK Financial Group                                                                           168,678               701,160                   0.12
Chailease Holding                                                                             718,201             3,042,760                   0.54
CTBC Financial Holding                                                                      9,924,000             6,844,834                   1.20
E.Sun Financial Holding                                                                     5,893,867             5,553,373                   0.98
First Financial Holding                                                                     5,692,000             4,369,632                   0.77
Housing Development Finance                                                                   931,189            21,640,127                   3.81
KB Financial Group                                                                            223,099             6,296,887                   1.11
Old Mutual                                                                                  2,687,047             1,861,988                   0.33
Piramal Enterprises                                                                            54,766               989,221                   0.17
RMB Holdings                                                                                  649,908                61,344                   0.01
Samsung Card                                                                                   15,405               350,274                   0.06
Taishin Financial Holding                                                                   5,390,004             2,438,833                   0.43
Electric (1.10%)
China Longyuan Power Group - Class H                                                        1,849,000             1,037,765                   0.18
Enel Americas                                                                              19,309,192             2,917,792                   0.51
Infraestructura Energetica Nova                                                               309,200               887,577                   0.16
Inter RAO UES                                                                              20,457,396             1,399,347                   0.25
Electrical Components & Equipment (0.23%)
Tatung                                                                                      1,075,000              765,138                    0.14
Xinjiang Goldwind Science & Technology                                                        135,100              190,576                    0.03
Xinjiang Goldwind Science & Technology - Class H                                              398,800              341,662                    0.06
Electronics (0.06%)
Shenzhen Inovance Technology                                                                   60,900              327,345                    0.06
Energy - Alternate Sources (0.37%)
China Everbright International                                                              2,000,444             1,055,657                   0.18
Energy Absolute                                                                               832,900             1,057,715                   0.19
Entertainment (0.03%)
Wanda Film Holding                                                                             76,700              165,712                    0.03
Food (3.17%)
CJ CheilJedang                                                                                  4,563             1,236,678                   0.22
Companhia Brasileira de Distribuicao                                                           89,100             1,151,803                   0.20
GS Holdings                                                                                    29,600               892,048                   0.16
Marico                                                                                        251,401             1,171,703                   0.20
Nestle India                                                                                   13,272             3,018,914                   0.53
Nestle Malaysia                                                                                38,500             1,256,978                   0.22
SPAR Group                                                                                    113,911             1,125,014                   0.20
Standard Foods                                                                                262,221               559,912                   0.10
Uni-President Enterprises                                                                   2,729,280             6,595,525                   1.16
Woolworths Holdings                                                                           532,753             1,014,914                   0.18




                                   The accompanying notes form an integral part of these financial statements.

                                                                      281
UBS ETF – MSCI Emerging Markets Socially Responsible UCITS ETF                                              Semi-Annual report as of 30 June 2020

Schedule of Investments as at 30 June 2020 (Expressed in USD) (Unaudited)
Transferable securities listed on an Official Stock Exchange
                                                                                                             Market                 % of
                                                                                            Quantity        Value USD            Net Assets

Healthcare Products (0.61%)
Ovctek China                                                                                   14,151               138,832                   0.03
Top Glove                                                                                     880,500             3,308,296                   0.58
Healthcare Services (1.51%)
Bangkok Dusit Medical Services - Class F                                                    5,339,200             3,886,823                   0.68
Genscript Biotech                                                                             558,000             1,147,613                   0.20
Life Healthcare Group Holdings                                                                826,926               802,892                   0.14
WuXi AppTec                                                                                   139,720             1,815,353                   0.32
WuXi AppTec - HK                                                                               68,620               937,879                   0.17

Holding Companies - Diversified Operations (1.13%)
KOC Holding                                                                                   420,294             1,103,657                   0.19
Siam Cement - NVDR                                                                            319,100             3,799,363                   0.67
Siam Cement - Registered                                                                      128,450             1,529,389                   0.27
Home Furnishings (0.96%)
Coway                                                                                          27,099             1,626,593                   0.29
Hangzhou Robam Appliances                                                                      34,200               150,537                   0.03
LG Electronics                                                                                 61,011             3,205,633                   0.56
TCL Technology Group                                                                          517,700               454,139                   0.08
Household Products (2.36%)
Hindustan Unilever                                                                            465,129            13,429,548                   2.36
Insurance (0.57%)
Hyundai Marine & Fire Insurance                                                                34,216               651,408                   0.11
Samsung Fire & Marine Insurance                                                                17,725             2,593,507                   0.46
Internet (13.45%)
Meituan Dianping                                                                            1,550,600            34,391,311                   6.05
Naspers - Class N                                                                             146,030            26,584,688                   4.67
NAVER                                                                                          69,820            15,498,142                   2.73
Iron & Steel (1.00%)
China Steel                                                                                 6,664,000             4,675,382                   0.82
Kumba Iron Ore                                                                                 37,657             1,003,681                   0.18
Leisure Time (0.32%)
Hero MotoCorp                                                                                  53,811             1,815,194                   0.32
Lodging (0.17%)
Minor International                                                                         1,497,670              983,667                    0.17
Machinery - Diversified (0.76%)
WEG                                                                                           469,520             4,327,677                   0.76
Media (0.26%)
MultiChoice Group                                                                             245,422             1,501,064                   0.26
Mining (1.18%)
Industrias Penoles                                                                             78,845               800,665                   0.14
Polymetal International                                                                       134,734             2,689,443                   0.47
Polyus                                                                                         19,030             3,213,802                   0.57
Miscellaneous Manufacturers (0.53%)
Hartalega Holdings                                                                            960,200             2,913,092                   0.51
Zhejiang Weixing New Building Materials                                                        79,100               130,159                   0.02
Oil & Gas (5.22%)
Bharat Petroleum                                                                              366,007             1,812,978                   0.32
Cosan                                                                                          86,800             1,121,122                   0.20
Empresas COPEC                                                                                220,082             1,477,762                   0.26
MOL Hungarian Oil & Gas                                                                       223,382             1,315,191                   0.23
Novatek - GDR                                                                                  51,448             7,315,906                   1.29
Petronas Dagangan                                                                             178,000               855,729                   0.15
Polski Koncern Naftowy ORLEN                                                                  172,068             2,723,926                   0.48
Qatar Fuel                                                                                    273,609             1,210,613                   0.21
SK Holdings                                                                                    19,675             4,759,883                   0.84
SK Innovation                                                                                  31,848             3,468,502                   0.61
S-Oil                                                                                          25,272             1,334,141                   0.23


                                   The accompanying notes form an integral part of these financial statements.

                                                                      282
UBS ETF – MSCI Emerging Markets Socially Responsible UCITS ETF                                              Semi-Annual report as of 30 June 2020

Schedule of Investments as at 30 June 2020 (Expressed in USD) (Unaudited)
Transferable securities listed on an Official Stock Exchange
                                                                                                             Market                 % of
                                                                                            Quantity        Value USD            Net Assets

Oil & Gas (5.22%) (continued)
Thai Oil                                                                                      611,200                875,050                  0.15
Ultrapar Participacoes                                                                        424,500              1,420,979                  0.25
Packaging & Containers (0.26%)
